Projects
The EU-AMRI partners participate in several biomedical or health-related projects, many of which are funded by the European Commission. Together, BBMRI, EATRIS and ECRIN provide expertise to dozens of work packages on topics ranging from ethical, legal and societal issues (ELSI), data management, quality management, dissemination and outreach, international collaboration, clinical trials, and more.
Overview of Projects with EU-AMRI Participation
Below is a list of projects involving 2 or more EU-AMRI partners. Click on a project name to learn more about it:
B1MG | BBMRI, EATRIS, ECRIN | The Beyond 1 Million Genomes (B1MG) project is helping to create a network of genetic and clinical data across Europe. The project provides coordination and support to the 1+ Million Genomes Initiative (1+MG), a commitment of 23 European countries to give cross-border access to one million sequenced genomes by 2022. The project very much relies on and builds from the capacities and expertise of European Research Infrastructures such as EU-AMRI members, which are supporting the project through their involvement in Stakeholders’ engagement and Ethical, Legal and Social Issues. |
EOSC-Life | BBMRI, EATRIS, ECRIN | This 26 million Euro H2020 project is populating the European Open Science Cloud with data from the life sciences. EU-AMRI members have a leading role in multiple WPs including “Policies, specifications and tools for secure management of sensitive data for research purposes,” “FAIRification and Provenance Services” as well as “Dissemination and Outreach” and “International Impact, Innovation and Sustainability”. One additional work package added during the COVID-19 pandemic on metadata for COVID-19 clinical trials is led by ECRIN. |
EJP RD | BBMRI, EATRIS, ECRIN | The European Joint Programme on Rare Diseases (EJP RD) is a programme aiming to create an effective rare diseases research ecosystem for progress, innovation and for the benefit of everyone with a rare disease. The programme supports rare diseases stakeholders by funding research, bringing together data resources & tools, providing dedicated training courses, and translating high quality research into effective treatments, and leverages the capacities of EU-AMRI in biobanking, clinical trials and translational research to advance rare disease research. |
ERIC Forum | BBMRI, EATRIS, ECRIN | Coordinated by BBMRI, this project supports best practice sharing among the community of 22 European Research Infrastructure Consortia, a legal status common to EU-AMRI members. EU-AMRI members all act as Work Package leaders in the ERIC Forum. |
EU-PEARL | EATRIS, ECRIN | EU-PEARL aims to revolutionise clinical trials by making them more efficient and patient friendly by setting up adaptive clinical trial platforms which allow multiple companies to test their candidate drugs simultaneously against a shared placebo group. EU-AMRI member, ECRIN, supports the project through its expertise in clinical trials while EATRIS leads the sustainability strategy planning the future of platform trials after the end of the project. |
HEALTHYCLOUD | BBMRI, EATRIS, ECRIN | To maximise the impact of health research, it is necessary to adopt best practices on how to efficiently manage health data. The objective of HealthyCloud is to generate a number of guidelines, recommendations and specifications that will enable distributed health research across Europe in the form of a Ready-to-implement Roadmap. This roadmap together with the feedback gathered from a broad range of stakeholders will be the basis to produce the final HealthyCloud Strategic Agenda for the European Health Research and Innovation Cloud (HRIC). |
PERMIT | EATRIS, ECRIN | PERMIT aims to develop and disseminate recommendations on personalised medicine research methodology, aiming to ensure the scientific excellence, validity, robustness, reproducibility, and acceptability of results. Main topics include Translational Development and Clinical Trial design, two areas where EATRIS and ECRIN, respectively, have leading expertise. |
RI-VIS | BBMRI, EATRIS, ECRIN | RI-VIS is designed to increase the visibility of European research infrastructures (RIs) to new communities in Europe and beyond, a common area of interest for all EU-AMRI members. BBMRI plays an important role as Work Package co-lead for coordinating events across continents. |
TRANSVAC-2 | EATRIS, ECRIN | TRANSVAC is designed to accelerate vaccine development by enhancing European vaccine research and training, and increase sustainability of EC vaccine projects by implementing a permanent research infrastructure for early vaccine development. EATRIS and ECRIN are both acting as service providers for vaccine research projects and provide regulatory support. |
TRANSVAC-DS | EATRIS, ECRIN | TRANSVAC-DS aims to consolidate the conceptual and technical design and ultimate implementation of a European vaccine R&D infrastructure. Both EU-AMRI members support the consortium with their experience and expertise in setting up research infrastructures. |
Past Projects
CORBEL | BBMRI, EATRIS, ECRIN | Coordinated Research Infrastructures Building Enduring Life-science services |
EOSC-Hub | BBMRI, ECRIN | Integrating and managing services for the European Open Science Cloud |
EPTRI | BBMRI, EATRIS, ECRIN | European Paediatric Translational Research Infrastructure |
RI-Train | BBMRI, EATRIS, ECRIN | Research Infrastructure Training Programme |
XDC | BBMRI, ECRIN | Data management for eXtreme scale computing |